Daffodil International University - Statistics Center

General Statistics

Total Members:
7154
Total Posts:
154650
Total Topics:
62510
Total Categories:
34
Users Online:
380
Most Online:
6927 - January 11, 2023, 12:59:37 AM
Online Today:
504
Total page views:
200873771
Average registrations per day:
1.71
Average posts per day:
28.57
Average topics per day:
11.40
Total Boards:
1866
Latest Member:
710002821
Average online per day:
143.74
Male to Female Ratio:
5.1:1
Average page views per day:
36024.71

Top Topic Starters

Most Time Online

Shamim Ansary
25d 13h 17m
shibli
20d 2h 58m
Sultan Mahmud Sujon
18d 17h 31m
Reza.
15d 14h 33m
Badshah Mamun
14d 18h 47m
ashiqbest012
13d 32m
Golam Kibria
11d 20h 24m
rumman
11d 14h 38m
Md. Limon Hossain
10d 14h 36m
roman
9d 6h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 84 104 62 1844 10337547
March 2024 47 49 2 504 2396372
February 2024 16 22 13 737 4167944
January 2024 21 33 47 1844 3773231
* 2023 687 759 182 6927 29673491
December 2023 39 46 11 1438 4485645
November 2023 35 38 1 737 2680873
October 2023 67 71 9 352 2012763
September 2023 25 27 25 494 2626254
August 2023 66 73 42 390 2138434
July 2023 40 45 22 375 1723401
June 2023 38 45 7 455 2151227
May 2023 40 54 30 431 2228798
April 2023 115 126 7 417 2071308
March 2023 118 128 12 444 2616044
February 2023 30 30 9 392 2114159
January 2023 74 76 7 6927 2824585
* 2022 757 892 115 1029 27423304
December 2022 82 114 8 424 2849475
November 2022 116 142 16 424 2273982
October 2022 119 128 9 432 2516337
September 2022 47 54 10 1029 2439358
August 2022 63 67 11 438 2565890
July 2022 44 47 7 669 1606502
June 2022 46 54 5 162 2728507
May 2022 51 52 8 184 2155271
April 2022 46 50 7 190 2049530
March 2022 63 93 8 186 2514293
February 2022 29 34 13 161 1615886
January 2022 51 57 13 175 2108273
* 2021 1058 1759 83 501 19830368
December 2021 56 74 11 379 2127719
2021-12-01 2 2 0 374 64124
2021-12-02 1 1 1 371 65981
2021-12-03 3 6 0 338 74557
2021-12-04 1 1 0 355 69522
2021-12-05 1 1 0 379 65419
2021-12-06 16 17 1 372 77747
2021-12-07 1 1 0 370 71839
2021-12-08 6 7 1 238 54500
2021-12-09 3 3 0 110 94049
2021-12-10 2 7 1 120 90098
2021-12-11 0 0 0 116 74103
2021-12-12 0 1 0 111 84698
2021-12-13 0 5 1 115 69390
2021-12-14 0 0 1 128 62349
2021-12-15 2 2 0 114 68225
2021-12-16 0 0 1 119 62502
2021-12-17 2 2 0 128 64600
2021-12-18 1 1 0 118 66384
2021-12-19 1 1 0 129 52466
2021-12-20 1 1 0 115 75975
2021-12-21 8 8 1 139 80542
2021-12-22 0 0 0 138 92183
2021-12-23 3 5 2 117 77836
2021-12-24 0 0 0 148 75509
2021-12-25 0 0 0 149 93482
2021-12-26 0 0 0 135 59539
2021-12-27 0 0 1 138 55272
2021-12-28 1 1 0 93 32963
2021-12-29 1 1 0 120 36157
2021-12-30 0 0 0 104 34530
2021-12-31 0 0 0 119 81178
November 2021 46 65 4 501 2318739
2021-11-01 2 2 0 401 68279
2021-11-02 2 3 0 414 58476
2021-11-03 1 1 0 374 56594
2021-11-04 2 4 0 391 84620
2021-11-05 0 0 0 439 125285
2021-11-06 0 3 0 394 100572
2021-11-07 1 1 0 392 89991
2021-11-08 1 1 0 376 79736
2021-11-09 9 9 0 501 117517
2021-11-10 0 0 0 330 113583
2021-11-11 3 3 0 355 94337
2021-11-12 0 0 0 398 61558
2021-11-13 0 0 0 429 46350
2021-11-14 0 0 0 398 31740
2021-11-15 0 0 0 418 65527
2021-11-16 4 4 1 395 61536
2021-11-17 1 1 0 364 77460
2021-11-18 1 2 0 380 93716
2021-11-19 0 0 0 394 101327
2021-11-20 0 0 0 389 81268
2021-11-21 1 1 0 392 83865
2021-11-22 0 0 0 395 74955
2021-11-23 5 7 0 380 82837
2021-11-24 1 3 0 408 70125
2021-11-25 1 2 0 354 70086
2021-11-26 0 0 0 359 64833
2021-11-27 1 1 0 345 71016
2021-11-28 6 6 1 385 62948
2021-11-29 2 9 1 426 68226
2021-11-30 2 2 1 376 60376
October 2021 56 67 8 447 1759169
September 2021 56 68 12 389 1545029
2021-09-01 2 2 0 145 83164
2021-09-02 3 3 0 113 34027
2021-09-03 0 0 0 111 27357
2021-09-04 5 5 0 123 38546
2021-09-05 0 2 0 139 32385
2021-09-06 1 4 0 139 38935
2021-09-07 1 2 0 136 70918
2021-09-08 3 3 1 128 44033
2021-09-09 1 1 1 138 58646
2021-09-10 0 0 0 165 75484
2021-09-11 2 2 0 127 67036
2021-09-12 2 2 0 138 50253
2021-09-13 1 1 2 194 59994
2021-09-14 2 2 0 169 42328
2021-09-15 0 0 1 287 44627
2021-09-16 0 0 2 142 40066
2021-09-17 0 0 0 159 40814
2021-09-18 3 3 1 175 42741
2021-09-19 1 1 0 183 39959
2021-09-20 2 2 0 389 54409
2021-09-21 7 7 0 224 43785
2021-09-22 7 7 1 156 52070
2021-09-23 2 2 0 146 50442
2021-09-24 1 5 0 171 41030
2021-09-25 1 1 0 137 27017
2021-09-26 0 1 0 281 78829
2021-09-27 2 2 1 154 68132
2021-09-28 4 5 1 173 60975
2021-09-29 2 2 1 301 80617
2021-09-30 1 1 0 250 56410
August 2021 159 459 7 311 1443313
2021-08-01 2 2 0 135 33833
2021-08-02 17 37 0 140 53350
2021-08-03 3 24 0 158 48772
2021-08-04 11 31 1 175 41833
2021-08-05 44 202 0 166 48982
2021-08-06 6 28 1 166 36976
2021-08-07 3 19 0 144 39422
2021-08-08 17 39 1 146 32364
2021-08-09 0 0 0 137 43966
2021-08-10 5 5 0 138 40911
2021-08-11 1 2 0 131 37110
2021-08-12 2 2 0 114 49734
2021-08-13 0 0 0 109 75474
2021-08-14 1 1 0 102 59478
2021-08-15 0 0 1 130 44389
2021-08-16 3 3 0 123 34003
2021-08-17 28 34 2 122 51838
2021-08-18 1 1 1 128 43429
2021-08-19 1 1 0 167 41719
2021-08-20 0 0 0 145 37612
2021-08-21 2 3 0 180 45193
2021-08-22 2 2 0 311 96080
2021-08-23 0 0 0 204 45406
2021-08-24 3 3 0 190 44702
2021-08-25 1 1 0 191 35889
2021-08-26 1 1 0 136 45436
2021-08-27 0 0 0 149 61067
2021-08-28 3 16 0 132 68584
2021-08-29 1 1 0 198 39537
2021-08-30 0 0 0 132 33459
2021-08-31 1 1 0 159 32765
July 2021 117 145 10 263 1766051
2021-07-01 13 16 0 238 45449
2021-07-02 1 2 0 263 55330
2021-07-03 11 11 0 198 39892
2021-07-04 17 17 0 122 59438
2021-07-05 3 4 0 127 69429
2021-07-06 0 0 0 133 58570
2021-07-07 0 0 0 144 55166
2021-07-08 0 0 0 130 52703
2021-07-09 2 3 0 141 33976
2021-07-10 3 3 0 133 50474
2021-07-11 3 6 1 148 40312
2021-07-12 17 17 1 155 59823
2021-07-13 7 8 2 170 67277
2021-07-14 3 4 1 161 69398
2021-07-15 7 11 1 121 72443
2021-07-16 2 2 0 217 72367
2021-07-17 11 15 1 167 80991
2021-07-18 3 4 0 146 81458
2021-07-19 1 1 1 136 75032
2021-07-20 3 5 1 151 65058
2021-07-21 0 0 1 131 50367
2021-07-22 0 0 0 136 47895
2021-07-23 0 0 0 145 46830
2021-07-24 0 1 0 145 46902
2021-07-25 3 4 0 152 54986
2021-07-26 0 0 0 151 65839
2021-07-27 1 1 0 169 52748
2021-07-28 2 6 0 134 43253
2021-07-29 1 1 0 126 44537
2021-07-30 0 0 0 136 53569
2021-07-31 3 3 0 131 54539
June 2021 206 499 7 323 2023393
2021-06-01 28 131 0 170 74512
2021-06-02 16 85 0 165 117530
2021-06-03 2 2 1 223 130341
2021-06-04 0 0 0 225 97028
2021-06-05 21 75 0 294 78152
2021-06-06 12 12 1 284 82653
2021-06-07 2 2 0 248 73873
2021-06-08 13 33 0 317 71075
2021-06-09 1 1 0 280 57605
2021-06-10 4 4 0 258 60060
2021-06-11 1 1 1 286 66497
2021-06-12 1 2 0 257 62077
2021-06-13 1 1 1 323 73396
2021-06-14 4 4 0 307 103741
2021-06-15 2 2 0 280 74269
2021-06-16 0 0 0 275 71362
2021-06-17 16 24 0 258 62175
2021-06-18 0 0 0 280 66460
2021-06-19 34 47 0 194 68684
2021-06-20 0 0 0 210 42692
2021-06-21 6 6 1 150 47242
2021-06-22 29 30 0 149 37957
2021-06-23 2 14 1 152 46854
2021-06-24 0 0 0 125 18203
2021-06-25 0 0 0 228 16820
2021-06-26 1 1 0 277 64540
2021-06-27 6 6 0 270 76867
2021-06-28 1 1 0 245 66900
2021-06-29 1 1 1 247 48434
2021-06-30 2 14 0 265 65394
May 2021 41 42 3 312 1660728
2021-05-01 0 0 0 107 31821
2021-05-02 1 1 0 108 34404
2021-05-03 1 1 0 272 37951
2021-05-04 2 2 0 275 58438
2021-05-05 2 2 0 271 60144
2021-05-06 2 2 0 265 45018
2021-05-07 0 0 0 281 51328
2021-05-08 1 1 0 269 51051
2021-05-09 2 2 0 278 40502
2021-05-10 0 0 0 279 33835
2021-05-11 1 1 0 122 28525
2021-05-12 1 1 0 120 30561
2021-05-13 0 0 0 280 37719
2021-05-14 0 0 0 285 53122
2021-05-15 0 0 0 291 53102
2021-05-16 1 1 0 268 43774
2021-05-17 1 1 0 301 50636
2021-05-18 2 2 0 312 57315
2021-05-19 2 2 0 251 34652
2021-05-20 0 0 0 255 69624
2021-05-21 0 0 0 268 76131
2021-05-22 4 5 0 250 50700
2021-05-23 1 1 0 273 65793
2021-05-24 5 5 1 258 73252
2021-05-25 9 9 0 240 65725
2021-05-26 0 0 0 246 71887
2021-05-27 0 0 0 245 67309
2021-05-28 0 0 0 252 70203
2021-05-29 2 2 1 302 78850
2021-05-30 0 0 1 298 70255
2021-05-31 1 1 0 168 67101
April 2021 59 62 6 422 1146176
2021-04-01 3 4 0 252 43317
2021-04-02 0 0 1 118 33641
2021-04-03 2 2 0 151 32919
2021-04-04 1 1 0 114 19963
2021-04-05 4 4 0 124 40990
2021-04-06 1 1 0 120 32084
2021-04-07 1 1 1 224 35055
2021-04-08 4 4 0 272 44805
2021-04-09 1 1 0 295 48939
2021-04-10 4 4 0 253 60402
2021-04-11 6 6 1 268 39769
2021-04-12 0 0 0 229 31139
2021-04-13 2 2 0 97 21890
2021-04-14 0 0 1 103 23175
2021-04-15 1 1 0 88 21936
2021-04-16 0 0 0 300 30554
2021-04-17 1 1 0 198 36841
2021-04-18 5 5 0 236 61799
2021-04-19 3 3 1 194 37206
2021-04-20 2 2 0 233 45044
2021-04-21 1 2 0 250 37454
2021-04-22 2 2 0 265 40825
2021-04-23 1 1 0 422 47191
2021-04-24 3 4 0 289 53380
2021-04-25 3 3 0 292 37864
2021-04-26 3 3 0 132 28185
2021-04-27 3 3 0 120 29465
2021-04-28 1 1 1 269 43488
2021-04-29 0 0 0 288 50075
2021-04-30 1 1 0 267 36781
March 2021 69 72 4 338 1429550
2021-03-01 2 2 1 230 51566
2021-03-02 1 1 0 237 43837
2021-03-03 1 1 0 216 45869
2021-03-04 0 0 0 242 46878
2021-03-05 0 0 0 162 30999
2021-03-06 6 6 0 95 26627
2021-03-07 1 1 0 170 27745
2021-03-08 2 2 0 284 36459
2021-03-09 1 1 1 324 44949
2021-03-10 2 2 0 285 46219
2021-03-11 1 1 0 267 39628
2021-03-12 0 0 0 285 46141
2021-03-13 1 1 1 334 53161
2021-03-14 4 7 0 275 46783
2021-03-15 1 1 0 287 54459
2021-03-16 3 3 0 302 44732
2021-03-17 2 2 0 326 50298
2021-03-18 4 4 0 281 46360
2021-03-19 2 2 0 262 46647
2021-03-20 8 8 0 255 48334
2021-03-21 2 2 0 266 49174
2021-03-22 3 3 0 326 66000
2021-03-23 2 2 0 267 60009
2021-03-24 3 3 0 300 62697
2021-03-25 3 3 1 271 56120
2021-03-26 0 0 0 189 41441
2021-03-27 1 1 0 123 29511
2021-03-28 2 2 0 338 34277
2021-03-29 0 0 0 293 58029
2021-03-30 1 1 0 262 45810
2021-03-31 10 10 0 239 48791
February 2021 88 95 3 297 1154294
2021-02-01 7 9 0 290 47309
2021-02-02 12 12 0 226 36013
2021-02-03 4 4 0 242 37309
2021-02-04 5 5 0 234 35257
2021-02-05 0 0 0 211 29121
2021-02-06 2 2 0 217 28893
2021-02-07 2 2 0 210 22716
2021-02-08 4 4 0 202 30156
2021-02-09 4 4 1 222 33511
2021-02-10 4 4 0 280 45889
2021-02-11 1 1 0 297 45012
2021-02-12 0 0 0 244 44496
2021-02-13 2 2 0 235 44358
2021-02-14 4 4 0 210 46521
2021-02-15 4 6 0 226 52963
2021-02-16 8 9 0 278 51734
2021-02-17 2 2 1 272 58756
2021-02-18 1 1 0 284 54237
2021-02-19 1 1 0 233 37201
2021-02-20 2 2 0 165 31292
2021-02-21 2 2 0 89 29677
2021-02-22 5 5 0 169 39194
2021-02-23 1 1 1 161 56632
2021-02-24 1 1 0 140 38024
2021-02-25 1 1 0 189 42234
2021-02-26 0 0 0 210 45710
2021-02-27 2 2 0 230 46329
2021-02-28 7 9 0 220 43750
January 2021 105 111 8 322 1456207
* 2020 4065 8695 222 1147 19195234
December 2020 178 221 9 333 1553264
2020-12-01 4 4 0 167 30176
2020-12-02 1 2 0 330 40878
2020-12-03 2 2 0 326 80103
2020-12-04 4 4 1 333 87450
2020-12-05 6 10 0 308 73663
2020-12-06 3 3 0 318 70663
2020-12-07 3 3 1 304 63856
2020-12-08 10 10 0 318 66065
2020-12-09 23 44 0 317 69187
2020-12-10 6 6 0 276 55392
2020-12-11 0 0 0 280 52883
2020-12-12 10 11 0 298 59379
2020-12-13 3 3 1 304 69256
2020-12-14 4 5 0 289 60438
2020-12-15 2 11 0 218 33524
2020-12-16 7 9 0 218 28576
2020-12-17 7 7 1 248 62437
2020-12-18 7 7 0 234 82731
2020-12-19 5 5 0 234 37707
2020-12-20 3 4 2 230 41099
2020-12-21 11 11 1 231 42487
2020-12-22 7 7 1 218 43700
2020-12-23 10 11 0 191 31175
2020-12-24 6 7 1 215 42158
2020-12-25 7 7 0 200 43486
2020-12-26 3 3 0 247 48926
2020-12-27 5 5 0 215 37257
2020-12-28 2 2 0 149 30135
2020-12-29 2 2 0 194 30875
2020-12-30 3 4 0 184 21310
2020-12-31 12 12 0 64 16292
November 2020 168 257 6 376 2128078
2020-11-01 4 7 0 268 55851
2020-11-02 4 4 0 353 59791
2020-11-03 13 13 0 326 62374
2020-11-04 4 9 0 333 83444
2020-11-05 5 5 0 327 41793
2020-11-06 0 0 0 339 41186
2020-11-07 5 6 0 376 52337
2020-11-08 1 1 1 368 59623
2020-11-09 3 3 0 368 52234
2020-11-10 2 2 0 334 74174
2020-11-11 2 2 1 338 70234
2020-11-12 3 3 0 353 59703
2020-11-13 0 0 0 280 55914
2020-11-14 7 7 1 302 48112
2020-11-15 3 3 0 312 42617
2020-11-16 14 23 0 237 38267
2020-11-17 3 3 0 295 52620
2020-11-18 12 32 0 340 73554
2020-11-19 4 5 1 351 79396
2020-11-20 1 1 0 324 57334
2020-11-21 18 21 0 305 33755
2020-11-22 12 12 0 260 29543
2020-11-23 19 60 0 319 30949
2020-11-24 10 12 0 336 39350
2020-11-25 5 5 1 345 121545
2020-11-26 2 2 0 328 540079
2020-11-27 0 0 0 311 67588
2020-11-28 8 12 0 236 42453
2020-11-29 2 2 0 114 27185
2020-11-30 2 2 1 157 35073
October 2020 88 124 13 389 1691782
September 2020 78 137 13 415 1659663
2020-09-01 4 34 1 290 27067
2020-09-02 6 6 1 229 34161
2020-09-03 4 5 0 307 84901
2020-09-04 2 2 0 387 62320
2020-09-05 5 11 0 313 46844
2020-09-06 2 2 0 311 45062
2020-09-07 2 3 1 293 47019
2020-09-08 3 3 2 298 54450
2020-09-09 4 4 0 356 69239
2020-09-10 2 3 0 354 57189
2020-09-11 2 2 1 395 69463
2020-09-12 5 5 0 415 49154
2020-09-13 1 1 0 391 44800
2020-09-14 2 2 0 369 44243
2020-09-15 3 5 0 292 32605
2020-09-16 2 3 0 329 30984
2020-09-17 0 0 0 305 37916
2020-09-18 0 0 1 345 44943
2020-09-19 0 0 0 357 37739
2020-09-20 4 4 0 170 33473
2020-09-21 1 1 2 377 73490
2020-09-22 4 5 1 363 69911
2020-09-23 5 5 0 324 83445
2020-09-24 1 2 3 315 58598
2020-09-25 0 8 0 213 39475
2020-09-26 4 4 0 279 53146
2020-09-27 4 4 0 312 61189
2020-09-28 2 2 0 353 87708
2020-09-29 2 9 0 379 93880
2020-09-30 2 2 0 363 85249
August 2020 116 159 7 387 1480722
2020-08-01 0 0 0 298 38085
2020-08-02 2 2 0 281 85782
2020-08-03 4 4 0 286 37944
2020-08-04 2 2 0 323 42052
2020-08-05 1 1 1 269 39420
2020-08-06 2 2 0 299 43519
2020-08-07 0 0 0 282 46339
2020-08-08 3 5 0 288 47071
2020-08-09 2 3 0 273 43531
2020-08-10 0 0 0 272 45562
2020-08-11 0 0 0 368 45114
2020-08-12 4 4 0 382 43675
2020-08-13 3 5 0 385 44570
2020-08-14 0 0 0 369 49175
2020-08-15 1 1 0 377 47403
2020-08-16 1 1 0 354 50984
2020-08-17 4 12 1 345 69288
2020-08-18 8 8 0 293 120217
2020-08-19 4 4 0 259 46369
2020-08-20 3 3 1 387 60394
2020-08-21 0 0 1 330 38814
2020-08-22 4 7 1 275 40972
2020-08-23 8 8 0 235 39288
2020-08-24 1 2 0 247 42268
2020-08-25 11 15 1 271 45748
2020-08-26 27 32 1 294 41310
2020-08-27 4 17 0 284 39453
2020-08-28 6 6 0 278 43805
2020-08-29 10 12 0 334 46979
2020-08-30 0 0 0 307 24476
2020-08-31 1 3 0 296 31115
July 2020 55 90 11 378 1556195
2020-07-01 3 4 0 96 60890
2020-07-02 2 2 0 98 54354
2020-07-03 0 0 0 88 52940
2020-07-04 1 3 0 91 55170
2020-07-05 0 1 1 81 60910
2020-07-06 1 1 0 89 41115
2020-07-07 0 0 1 85 38890
2020-07-08 0 0 0 82 44055
2020-07-09 3 5 2 82 40545
2020-07-10 1 1 0 283 41999
2020-07-11 8 10 0 201 38040
2020-07-12 1 1 0 174 37465
2020-07-13 7 8 1 173 39079
2020-07-14 2 4 0 211 35058
2020-07-15 0 0 0 322 49844
2020-07-16 2 8 0 294 53216
2020-07-17 1 1 1 286 60697
2020-07-18 3 3 0 267 78348
2020-07-19 1 1 0 239 52545
2020-07-20 1 1 2 264 50755
2020-07-21 3 5 1 273 50772
2020-07-22 0 0 1 246 42679
2020-07-23 1 10 1 273 56290
2020-07-24 0 0 0 281 55522
2020-07-25 1 1 0 293 63027
2020-07-26 3 3 0 263 63605
2020-07-27 2 2 0 258 50125
2020-07-28 2 8 0 254 52767
2020-07-29 1 1 0 219 28643
2020-07-30 4 5 0 378 63268
2020-07-31 1 1 0 351 43582
June 2020 87 160 18 511 2483673
May 2020 126 451 13 1147 3039268
2020-05-01 2 2 0 649 67381
2020-05-02 10 10 0 457 59740
2020-05-03 2 3 0 1051 50483
2020-05-04 14 28 0 998 182649
2020-05-05 2 3 0 1047 176914
2020-05-06 1 2 0 1045 176222
2020-05-07 11 120 0 1053 183290
2020-05-08 3 10 0 1098 219974
2020-05-09 4 4 1 1128 219809
2020-05-10 4 4 0 1123 177012
2020-05-11 3 3 0 1147 168240
2020-05-12 5 5 0 398 79384
2020-05-13 2 3 0 602 72961
2020-05-14 4 4 0 415 72181
2020-05-15 2 2 1 292 77246
2020-05-16 2 2 1 346 77161
2020-05-17 7 11 0 399 97822
2020-05-18 2 8 1 377 60919
2020-05-19 1 1 1 286 55262
2020-05-20 1 1 1 254 50896
2020-05-21 0 2 0 288 58078
2020-05-22 4 4 1 292 63550
2020-05-23 1 1 0 267 62211
2020-05-24 4 66 0 275 55055
2020-05-25 0 1 0 344 60640
2020-05-26 9 106 0 370 74496
2020-05-27 9 12 1 410 71376
2020-05-28 8 23 1 405 59712
2020-05-29 5 5 2 471 76964
2020-05-30 3 3 0 428 58133
2020-05-31 1 2 2 519 73507
April 2020 451 726 8 530 989776
2020-04-01 14 16 1 100 17698
2020-04-02 10 16 0 84 20479
2020-04-03 2 2 0 82 18068
2020-04-04 46 66 1 80 49552
2020-04-05 31 49 1 99 21978
2020-04-06 12 19 0 103 18302
2020-04-07 56 62 1 131 22619
2020-04-08 7 8 0 210 23874
2020-04-09 23 23 2 259 25272
2020-04-10 11 11 0 349 29930
2020-04-11 24 32 0 355 25959
2020-04-12 11 12 0 362 23912
2020-04-13 11 12 0 337 22526
2020-04-14 24 25 1 366 21810
2020-04-15 21 24 0 345 55048
2020-04-16 10 12 0 418 35588
2020-04-17 14 14 0 459 35566
2020-04-18 5 7 0 365 32031
2020-04-19 25 25 0 365 33894
2020-04-20 5 6 0 530 31106
2020-04-21 20 27 0 511 41148
2020-04-22 8 8 0 405 32689
2020-04-23 5 8 1 520 33073
2020-04-24 6 6 0 413 33099
2020-04-25 8 8 0 197 35212
2020-04-26 8 8 0 498 45924
2020-04-27 12 12 0 413 57243
2020-04-28 6 70 0 172 51688
2020-04-29 6 97 0 428 46075
2020-04-30 10 41 0 495 48413
March 2020 1143 2611 39 156 940064
February 2020 1422 3505 62 332 871794
January 2020 153 254 23 332 800955
2020-01-01 8 14 0 140 25271
2020-01-02 3 3 0 125 22817
2020-01-03 0 0 1 141 24533
2020-01-04 5 6 0 127 23261
2020-01-05 3 30 1 134 45767
2020-01-06 6 12 1 269 41233
2020-01-07 4 14 0 251 36023
2020-01-08 6 10 0 121 19971
2020-01-09 16 19 0 101 19990
2020-01-10 1 1 0 96 25029
2020-01-11 8 9 0 332 55081
2020-01-12 4 7 0 88 18551
2020-01-13 6 6 1 248 36508
2020-01-14 3 8 1 71 11588
2020-01-15 5 6 3 80 17986
2020-01-16 2 2 2 80 27915
2020-01-17 0 0 1 99 20726
2020-01-18 4 20 1 86 23736
2020-01-19 9 14 3 80 19344
2020-01-20 1 1 0 83 19118
2020-01-21 13 14 2 258 37484
2020-01-22 9 15 2 253 32907
2020-01-23 3 3 0 82 20495
2020-01-24 1 1 1 253 31227
2020-01-25 3 5 0 78 20721
2020-01-26 4 4 0 74 23389
2020-01-27 11 13 2 69 16668
2020-01-28 13 13 0 83 16257
2020-01-29 2 3 0 84 33679
2020-01-30 0 0 0 85 16034
2020-01-31 0 1 1 87 17646
* 2019 4527 12059 687 5922 26897753
December 2019 162 466 10 321 966102
2019-12-01 21 68 0 106 26523
2019-12-02 4 23 0 104 29174
2019-12-03 6 18 0 105 26175
2019-12-04 6 39 1 131 46237
2019-12-05 4 26 1 101 25953
2019-12-06 1 1 0 87 22580
2019-12-07 4 5 5 238 42940
2019-12-08 3 19 0 126 27546
2019-12-09 5 5 0 172 30611
2019-12-10 7 7 0 175 38672
2019-12-11 14 22 0 176 28570
2019-12-12 4 6 0 178 32634
2019-12-13 1 1 0 321 50051
2019-12-14 5 5 0 133 23423
2019-12-15 4 4 0 220 22003
2019-12-16 1 1 0 258 31615
2019-12-17 4 88 0 104 29494
2019-12-18 14 23 0 241 35181
2019-12-19 5 12 0 226 35626
2019-12-20 0 1 0 99 15808
2019-12-21 9 23 0 108 19291
2019-12-22 2 20 0 108 24655
2019-12-23 9 10 0 104 15485
2019-12-24 11 15 0 114 21740
2019-12-25 0 0 0 116 21054
2019-12-26 4 4 0 127 18467
2019-12-27 0 0 0 126 36538
2019-12-28 4 7 1 164 35182
2019-12-29 4 5 2 300 43118
2019-12-30 1 3 0 187 49261
2019-12-31 5 5 0 164 60495
November 2019 168 324 0 5922 1197245
2019-11-01 1 1 0 5922 177076
2019-11-02 5 7 0 4584 212433
2019-11-03 5 12 0 1064 63959
2019-11-04 12 18 0 136 22835
2019-11-05 8 8 0 131 20976
2019-11-06 15 22 0 81 42235
2019-11-07 2 2 0 84 14300
2019-11-08 3 4 0 76 15332
2019-11-09 10 20 0 91 20987
2019-11-10 8 20 0 90 27966
2019-11-11 5 16 0 138 21202
2019-11-12 3 8 0 140 24985
2019-11-13 5 19 0 140 24478
2019-11-14 6 6 0 137 27864
2019-11-15 1 1 0 133 27345
2019-11-16 2 2 0 132 26515
2019-11-17 13 27 0 105 18691
2019-11-18 3 5 0 102 25525
2019-11-19 7 8 0 100 30747
2019-11-20 5 10 0 101 18259
2019-11-21 5 5 0 101 30248
2019-11-22 4 4 0 110 20448
2019-11-23 4 6 0 104 43946
2019-11-24 8 22 0 114 52379
2019-11-25 10 15 0 127 37630
2019-11-26 7 26 0 127 30986
2019-11-27 2 4 0 131 27748
2019-11-28 1 3 0 129 28172
2019-11-29 1 1 0 124 26950
2019-11-30 7 22 0 116 35028
October 2019 230 1386 62 289 881070
September 2019 176 1070 261 1442 12449347
2019-09-01 2 4 0 115 27164
2019-09-02 2 5 0 128 28481
2019-09-03 2 5 0 1097 333566
2019-09-04 2 2 0 1127 923596
2019-09-05 0 0 0 1143 738216
2019-09-06 1 1 0 1180 721323
2019-09-07 1 2 0 1442 554057
2019-09-08 0 0 0 310 413
2019-09-09 7 8 0 1266 590786
2019-09-10 0 0 0 1284 1184367
2019-09-11 6 12 0 1352 1223873
2019-09-12 8 8 0 1344 1342012
2019-09-13 2 2 1 1394 1637587
2019-09-14 4 4 0 1397 1643973
2019-09-15 6 25 2 1382 916089
2019-09-16 3 9 0 134 27853
2019-09-17 8 14 0 176 33312
2019-09-18 2 3 0 165 9428
2019-09-19 16 16 0 240 26678
2019-09-20 2 2 0 252 40798
2019-09-21 3 7 0 248 35055
2019-09-22 14 17 0 234 34895
2019-09-23 1 2 0 238 40232
2019-09-24 4 4 0 273 31477
2019-09-25 9 30 25 270 55323
2019-09-26 5 122 47 199 81946
2019-09-27 8 121 55 339 48898
2019-09-28 17 181 44 206 40228
2019-09-29 12 181 40 196 39597
2019-09-30 29 283 47 231 38124
August 2019 175 341 15 5120 5154510
2019-08-01 21 36 0 112 37988
2019-08-02 3 3 1 110 30961
2019-08-03 7 21 1 645 78023
2019-08-04 12 32 0 704 145238
2019-08-05 22 41 2 603 100269
2019-08-06 4 6 0 532 41906
2019-08-07 10 25 1 318 42460
2019-08-08 5 5 2 362 47707
2019-08-09 0 0 0 621 58318
2019-08-10 1 1 0 2153 185525
2019-08-11 0 7 0 3075 374686
2019-08-12 0 0 0 3574 205190
2019-08-13 0 2 0 119 28967
2019-08-14 3 3 0 2398 52885
2019-08-15 0 0 0 2062 44565
2019-08-16 0 0 0 5120 144236
2019-08-17 5 8 1 609 57243
2019-08-18 12 25 0 378 46121
2019-08-19 3 7 0 259 50035
2019-08-20 10 23 1 414 84948
2019-08-21 4 4 0 4496 336286
2019-08-22 7 10 0 607 364748
2019-08-23 0 0 0 3413 893090
2019-08-24 3 3 0 3752 749245
2019-08-25 6 25 1 4603 655269
2019-08-26 5 13 2 368 90075
2019-08-27 5 7 2 521 45077
2019-08-28 7 12 0 257 35448
2019-08-29 10 11 1 220 50870
2019-08-30 3 4 0 132 49549
2019-08-31 7 7 0 121 27582
July 2019 734 1806 36 905 1431691
2019-07-01 4 11 1 107 28081
2019-07-02 19 51 0 100 22651
2019-07-03 35 85 1 105 32013
2019-07-04 28 78 3 116 27787
2019-07-05 8 67 0 130 23891
2019-07-06 25 56 1 130 32298
2019-07-07 61 121 1 126 27647
2019-07-08 18 66 2 140 27434
2019-07-09 50 86 2 333 32348
2019-07-10 25 132 1 175 33198
2019-07-11 10 32 2 736 54282
2019-07-12 9 15 0 661 49061
2019-07-13 59 106 0 598 43635
2019-07-14 57 224 1 163 35508
2019-07-15 49 109 0 124 33620
2019-07-16 37 119 0 131 38315
2019-07-17 10 25 1 133 40261
2019-07-18 10 25 2 538 67788
2019-07-19 7 17 1 521 63325
2019-07-20 10 16 2 514 83586
2019-07-21 14 28 2 842 77972
