Sugar content of some fishes (gm %) of Bangladesh
Name of fish Specie Total soluble sugar Reducing sugar Glycogen
L. rohita (Wild) 0.377 ± 0.167 0.028 ± 0.023 0.996 ± 0.036
L. rohita (Farmed) 0.237 ± 0.159 0.021 ± 0.037 0.849 ± 0.098
C. catla (Wild) 0.323 ± 0.012 0.017 ± 0.043 0.475 ± 0.016
C. catla (Farmed) 0.260 ± 0.023 0.013 ± 0.009 0.373 ± 0.024
C. cirrhosus (Wild) 0.413 ± 0.005 0.018 ± 0.002 0.397 ± 0.013
C. cirrhosus (Farmed) 0.281 ± 0.033 0.012 ± 0.006 0.419 ± 0.004
H. molitrix (Wild) 0.321 ± 0.053 0.054 ± 0.124 0.543 ± 0.034
H. molitrix (Farmed) 0.342 ± 0.067 0.062 ± 0.143 0.328 ± 0.064
P. hypophthalmus (wild) 0.456 ± 0.085 0.032 ± 0.171 0.886 ± 0.076
P. hypophthalmus (Farmed) 0.426 ± 0.140 0.045 ± 0.043 0.801 ± 0.046
Notes: Values are means ± standard deviation