Daffodil International University - Statistics Center

General Statistics

Total Members:
7197
Total Posts:
155240
Total Topics:
63086
Total Categories:
34
Users Online:
401
Most Online:
10082 - April 03, 2025, 01:33:39 PM
Online Today:
635
Total page views:
360522542
Average registrations per day:
1.53
Average posts per day:
25.32
Average topics per day:
10.14
Total Boards:
1897
Latest Member:
robel
Average online per day:
334.36
Male to Female Ratio:
5:1
Average page views per day:
56873.72

Top Topic Starters

Most Time Online

Shamim Ansary
25d 17h 9m
shibli
20d 3h 1m
Sultan Mahmud Sujon
19d 5h 53m
Reza.
15d 14h 33m
Badshah Mamun
15d 4h 42m
ashiqbest012
13d 32m
Golam Kibria
11d 20h 24m
rumman
11d 14h 38m
Md. Limon Hossain
10d 14h 36m
roman
9d 6h 44m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 66 222 32 7002 34946631
April 2026 44 48 2 3239 6360430
March 2026 3 6 27 7002 10388377
February 2026 6 154 0 3132 8559834
2026-02-01 0 0 0 3081 333114
2026-02-02 0 1 0 1981 324214
2026-02-03 0 0 0 1721 300171
2026-02-04 1 2 0 1237 294769
2026-02-05 1 1 0 1929 324752
2026-02-06 0 0 0 1559 272836
2026-02-07 0 3 0 2360 275261
2026-02-08 0 0 0 3132 272966
2026-02-09 1 1 0 1849 283169
2026-02-10 0 0 0 2234 302390
2026-02-11 0 0 0 2092 346477
2026-02-12 0 0 0 1335 390763
2026-02-13 0 0 0 1674 317846
2026-02-14 0 0 0 1558 307160
2026-02-15 1 1 0 1512 318724
2026-02-16 0 0 0 1582 296358
2026-02-17 0 0 0 1412 305541
2026-02-18 0 0 0 1504 302046
2026-02-19 0 1 0 1551 289480
2026-02-20 2 144 0 1440 289811
2026-02-21 0 0 0 1801 362763
2026-02-22 0 0 0 1711 346568
2026-02-23 0 0 0 1374 271047
2026-02-24 0 0 0 1549 263824
2026-02-25 0 0 0 1367 295213
2026-02-26 0 0 0 1139 330581
2026-02-27 0 0 0 1987 297952
2026-02-28 0 0 0 1260 244038
January 2026 13 14 3 5963 9637990
* 2025 193 207 91 10082 99214561
December 2025 3 7 35 5126 11211825
November 2025 9 9 5 7149 9860901
October 2025 23 23 1 3693 9600024
September 2025 16 19 3 3908 8735320
August 2025 24 24 2 3977 6755559
July 2025 19 20 6 3844 6531871
June 2025 10 10 5 3975 9725416
2025-06-01 0 0 0 3295 360156
2025-06-02 0 0 0 2998 389010
2025-06-03 0 0 0 1358 423090
2025-06-04 0 0 0 801 250755
2025-06-05 0 0 0 933 246081
2025-06-06 0 0 0 1720 267007
2025-06-07 0 0 0 3259 294236
2025-06-08 0 0 0 3316 450235
2025-06-09 0 0 0 3537 560609
2025-06-10 0 0 0 3710 378084
2025-06-11 0 0 0 3531 402684
2025-06-12 0 0 0 2355 421708
2025-06-13 0 0 0 1557 384934
2025-06-14 1 1 0 1609 399197
2025-06-15 0 0 0 2017 400621
2025-06-16 0 0 0 2062 334322
2025-06-17 1 1 1 1192 205405
2025-06-18 0 0 1 3269 263951
2025-06-19 0 0 1 3975 294576
2025-06-20 0 0 0 3856 337548
2025-06-21 2 2 0 3602 323642
2025-06-22 1 1 0 3875 307852
2025-06-23 0 0 0 3561 273176
2025-06-24 2 2 1 3680 328412
2025-06-25 0 0 0 3150 257212
2025-06-26 1 1 0 3263 228649
2025-06-27 0 0 0 3339 268829
2025-06-28 2 2 0 1351 190252
2025-06-29 0 0 1 2145 178790
2025-06-30 0 0 0 2895 304393
May 2025 20 20 6 3351 5004943
April 2025 39 39 16 10082 5854400
March 2025 2 2 3 8912 9908038
February 2025 9 9 5 8415 10308464
2025-02-01 2 2 0 3404 289799
2025-02-02 0 0 1 3091 337907
2025-02-03 0 0 0 3100 304305
2025-02-04 2 2 0 2978 235029
2025-02-05 0 0 0 3294 333354
2025-02-06 0 0 0 3216 331265
2025-02-07 0 0 0 4831 319956
2025-02-08 0 0 0 4007 412750
2025-02-09 0 0 1 4001 413022
2025-02-10 0 0 0 3772 405554
2025-02-11 0 0 0 4152 398384
2025-02-12 0 0 1 5252 308679
2025-02-13 0 0 1 5397 268278
2025-02-14 1 1 0 4251 398263
2025-02-15 0 0 0 3675 376127
2025-02-16 0 0 0 3184 383405
2025-02-17 4 4 0 3046 361621
2025-02-18 0 0 1 3433 308915
2025-02-19 0 0 0 3760 328060
2025-02-20 0 0 0 3802 349888
2025-02-21 0 0 0 4399 375142
2025-02-22 0 0 0 5033 522623
2025-02-23 0 0 0 7690 432664
2025-02-24 0 0 0 4522 485632
2025-02-25 0 0 0 7788 513639
2025-02-26 0 0 0 6056 396523
2025-02-27 0 0 0 4399 422257
2025-02-28 0 0 0 8415 295423
January 2025 19 25 4 9093 5717800
* 2024 543 868 134 3517 35825126
December 2024 18 18 2 648 1311544
November 2024 14 314 8 447 1461952
2024-11-01 2 102 0 436 99318
2024-11-02 1 1 1 418 65023
2024-11-03 1 1 0 364 56082
2024-11-04 0 0 0 423 58057
2024-11-05 1 1 0 258 45855
2024-11-06 0 0 0 200 38044
2024-11-07 1 101 1 155 42702
2024-11-08 0 0 0 225 47051
2024-11-09 0 0 0 179 33112
2024-11-10 0 0 0 193 37030
2024-11-11 0 0 0 174 36597
2024-11-12 1 1 0 178 39766
2024-11-13 0 0 0 186 45522
2024-11-14 0 0 0 213 51716
2024-11-15 0 0 1 218 57154
2024-11-16 2 102 0 199 32900
2024-11-17 2 2 0 183 35352
2024-11-18 1 1 0 222 50050
2024-11-19 0 0 0 210 45426
2024-11-20 1 1 1 205 42653
2024-11-21 0 0 0 447 46723
2024-11-22 0 0 2 248 66652
2024-11-23 0 0 0 243 60913
2024-11-24 1 1 1 174 44234
2024-11-25 0 0 0 242 41810
2024-11-26 0 0 0 430 35210
2024-11-27 0 0 0 237 46728
2024-11-28 0 0 1 228 41598
2024-11-29 0 0 0 194 57257
2024-11-30 0 0 0 322 61417
October 2024 17 19 2 627 1456362
September 2024 197 197 19 597 1600503
2024-09-01 2 2 0 597 101363
2024-09-02 5 5 0 430 74204
2024-09-03 0 0 1 374 54916
2024-09-04 1 1 0 289 37601
2024-09-05 1 1 1 320 47230
2024-09-06 19 19 0 240 31194
2024-09-07 56 56 9 282 39383
2024-09-08 1 1 2 322 47387
2024-09-09 68 68 1 370 27818
2024-09-10 0 0 0 167 25987
2024-09-11 1 1 0 501 59015
2024-09-12 2 2 0 211 48248
2024-09-13 2 2 0 441 70691
2024-09-14 1 1 0 420 92630
2024-09-15 1 1 0 314 77587
2024-09-16 0 0 0 290 52969
2024-09-17 4 4 1 311 65217
2024-09-18 1 1 0 463 76221
2024-09-19 2 2 0 232 44131
2024-09-20 2 2 0 349 46659
2024-09-21 12 12 0 465 60368
2024-09-22 4 4 0 425 56201
2024-09-23 2 2 0 271 53889
2024-09-24 2 2 3 291 46308
2024-09-25 2 2 0 300 57693
2024-09-26 2 2 0 349 41161
2024-09-27 0 0 0 342 35710
2024-09-28 1 1 1 185 44317
2024-09-29 2 2 0 183 41557
2024-09-30 1 1 0 342 42848
August 2024 42 42 3 1565 3570150
July 2024 42 42 0 949 2173330
June 2024 38 40 0 3517 3122405
2024-06-01 3 4 0 295 38019
2024-06-02 0 0 0 269 53514
2024-06-03 1 1 0 396 148811
2024-06-04 0 0 0 391 148421
2024-06-05 2 2 0 322 112839
2024-06-06 1 1 0 382 156062
2024-06-07 2 2 0 294 47420
2024-06-08 3 3 0 328 50129
2024-06-09 0 0 0 364 50713
2024-06-10 7 7 0 456 40937
2024-06-11 2 2 0 322 43026
2024-06-12 1 1 0 383 77671
2024-06-13 1 1 0 507 91105
2024-06-14 0 0 0 483 81962
2024-06-15 1 1 0 534 110347
2024-06-16 0 0 0 536 85029
2024-06-17 1 1 0 506 80614
2024-06-18 0 0 0 625 82930
2024-06-19 1 1 0 463 102452
2024-06-20 1 1 0 548 89859
2024-06-21 1 1 0 3517 97878
2024-06-22 1 1 0 2967 106636
2024-06-23 0 0 0 773 154589
2024-06-24 0 0 0 717 119612
2024-06-25 1 2 0 771 210361
2024-06-26 3 3 0 744 148329
2024-06-27 1 1 0 885 223711
2024-06-28 0 0 0 709 184434
2024-06-29 4 4 0 638 95198
2024-06-30 0 0 0 557 89797
May 2024 36 36 1 632 2897942
2024-05-01 0 0 0 401 19593
2024-05-02 2 2 0 562 51384
2024-05-03 0 0 0 622 120622
2024-05-04 0 0 0 624 158275
2024-05-05 0 0 0 627 122414
2024-05-06 0 0 0 596 97797
2024-05-07 0 0 0 475 70731
2024-05-08 2 2 0 519 80648
2024-05-09 1 1 0 600 131343
2024-05-10 0 0 0 632 183929
2024-05-11 1 1 0 565 145738
2024-05-12 0 0 1 613 170741
2024-05-13 0 0 0 605 119156
2024-05-14 1 1 0 585 92756
2024-05-15 2 2 0 553 73848
2024-05-16 2 2 0 533 103469
2024-05-17 0 0 0 576 121767
2024-05-18 3 3 0 608 101968
2024-05-19 2 2 0 390 72512
2024-05-20 1 1 0 554 99306
2024-05-21 0 0 0 623 83969
2024-05-22 0 0 0 408 52295
2024-05-23 5 5 0 432 61726
2024-05-24 0 0 0 315 85227
2024-05-25 2 2 0 363 62360
2024-05-26 0 0 0 446 72958
2024-05-27 2 2 0 462 72729
2024-05-28 2 2 0 366 62427
2024-05-29 5 5 0 365 50959
2024-05-30 3 3 0 264 85673
2024-05-31 0 0 0 359 69622
April 2024 44 45 35 1073 5852468
March 2024 58 60 4 754 4437295
2024-03-01 1 1 0 266 72893
2024-03-02 0 0 0 395 149825
2024-03-03 4 4 0 410 149420
2024-03-04 0 0 0 364 135523
2024-03-05 2 2 0 155 114474
2024-03-06 2 2 0 369 154103
2024-03-07 1 1 0 348 130946
2024-03-08 0 0 0 357 112948
2024-03-09 3 3 0 408 142808
2024-03-10 0 0 0 413 161264
2024-03-11 2 2 0 397 129033
2024-03-12 0 0 0 326 133666
2024-03-13 5 6 0 354 141117
2024-03-14 1 2 1 310 134108
2024-03-15 0 0 0 324 78849
2024-03-16 7 7 0 345 61560
2024-03-17 0 0 0 362 138975
2024-03-18 8 8 1 400 154418
2024-03-19 11 11 0 504 126265
2024-03-20 1 1 0 380 101541
2024-03-21 3 3 0 378 148318
2024-03-22 0 0 1 379 143149
2024-03-23 1 1 0 386 159070
2024-03-24 0 0 0 422 146059
2024-03-25 0 0 0 422 143099
2024-03-26 0 0 0 597 174680
2024-03-27 0 0 0 402 81173
2024-03-28 0 0 0 688 223803
2024-03-29 0 0 0 754 350988
2024-03-30 3 3 1 435 180767
2024-03-31 3 3 0 491 162453
February 2024 16 22 13 737 4167944
2024-02-01 0 0 0 737 115130
2024-02-02 0 0 3 716 128784
2024-02-03 1 1 1 308 85438
2024-02-04 3 3 0 347 117654
2024-02-05 0 0 1 336 94348
2024-02-06 1 1 0 360 136330
2024-02-07 0 0 0 406 103931
2024-02-08 0 0 0 340 124022
2024-02-09 0 0 1 447 198604
2024-02-10 1 1 1 491 166982
2024-02-11 1 4 2 467 231439
2024-02-12 2 4 1 437 185117
2024-02-13 1 2 0 682 201105
2024-02-14 1 1 1 589 237312
2024-02-15 0 0 1 570 189181
2024-02-16 0 0 0 527 185245
2024-02-17 1 1 1 490 180385
2024-02-18 0 0 0 474 169677
2024-02-19 2 2 0 372 140302
2024-02-20 0 0 0 355 152132
2024-02-21 1 1 0 382 171304
2024-02-22 0 0 0 466 177283
2024-02-23 0 0 0 424 126121
2024-02-24 0 0 0 399 67594
2024-02-25 1 1 0 193 71099
2024-02-26 0 0 0 199 74056
2024-02-27 0 0 0 234 114507
2024-02-28 0 0 0 400 110716
2024-02-29 0 0 0 419 112146
January 2024 21 33 47 1844 3773231
2024-01-01 0 0 1 299 102687
2024-01-02 8 9 2 336 101197
2024-01-03 0 2 1 309 102753
2024-01-04 2 10 2 246 104412
2024-01-05 0 0 0 281 98055
2024-01-06 0 0 0 353 110993
2024-01-07 1 1 0 383 125709
2024-01-08 0 0 0 450 112473
2024-01-09 1 1 0 371 115309
2024-01-10 2 2 5 394 124231
2024-01-11 0 0 7 424 122988
2024-01-12 0 0 2 470 166011
2024-01-13 0 0 2 474 156489
2024-01-14 0 0 3 428 140644
2024-01-15 0 0 7 343 130113
2024-01-16 1 1 1 501 130524
2024-01-17 0 1 2 231 99299
2024-01-18 2 2 7 286 130672
2024-01-19 0 0 1 453 140147
2024-01-20 0 0 0 533 148574
2024-01-21 0 0 0 505 131803
2024-01-22 1 1 1 466 125305
2024-01-23 0 0 1 1844 131653
2024-01-24 0 0 0 507 151707
2024-01-25 0 0 0 534 153439
2024-01-26 0 0 0 725 173885
2024-01-27 3 3 1 684 123681
2024-01-28 0 0 1 405 84502
2024-01-29 0 0 0 378 74439
2024-01-30 0 0 0 384 77134
2024-01-31 0 0 0 445 82403
* 2023 687 759 182 6927 29673491
December 2023 39 46 11 1438 4485645
2023-12-01 3 3 0 1261 122726
2023-12-02 1 1 0 692 89972
2023-12-03 0 0 1 681 117053
2023-12-04 0 0 0 893 121877
2023-12-05 1 1 0 1003 111189
2023-12-06 0 0 0 1438 94587
2023-12-07 2 3 0 1431 102552
2023-12-08 6 6 0 1203 196990
2023-12-09 2 2 0 1052 170740
2023-12-10 2 2 2 849 151171
2023-12-11 1 1 0 793 132671
2023-12-12 0 0 0 590 109121
2023-12-13 1 1 0 614 166738
2023-12-14 1 1 1 797 182058
2023-12-15 0 0 1 597 182217
2023-12-16 0 0 0 291 165594
2023-12-17 1 1 0 294 141259
2023-12-18 1 1 2 461 126099
2023-12-19 0 0 0 455 90239
2023-12-20 0 0 0 265 171568
2023-12-21 0 0 0 277 150299
2023-12-22 0 0 0 330 137964
2023-12-23 1 1 0 267 82322
2023-12-24 2 2 0 215 83079
2023-12-25 0 0 0 280 215775
2023-12-26 3 3 0 268 342369
2023-12-27 4 4 0 263 329498
2023-12-28 0 0 2 290 135356
2023-12-29 3 4 1 315 87846
2023-12-30 2 4 0 248 84659
2023-12-31 2 5 1 305 90057
November 2023 35 38 1 737 2680873
October 2023 67 71 9 352 2012763
September 2023 25 27 25 494 2626254
August 2023 66 73 42 390 2138434
2023-08-01 3 3 2 313 62240
2023-08-02 4 4 2 341 70012
2023-08-03 0 1 0 341 85498
2023-08-04 0 0 0 370 92514
2023-08-05 1 1 8 164 74920
2023-08-06 0 0 2 381 77344
2023-08-07 2 2 2 344 76334
2023-08-08 4 4 1 265 48841
2023-08-09 2 2 2 284 52083
2023-08-10 2 2 0 331 105198
2023-08-11 1 1 0 390 237973
2023-08-12 5 5 1 317 114004
2023-08-13 4 5 4 311 63456
2023-08-14 0 1 3 286 101809
2023-08-15 1 1 1 258 41630
2023-08-16 5 5 8 166 43625
2023-08-17 8 9 4 237 46920
2023-08-18 1 1 0 262 49123
2023-08-19 4 4 0 363 85578
2023-08-20 2 2 0 371 90834
2023-08-21 3 3 1 334 84750
2023-08-22 3 3 0 326 56807
2023-08-23 0 1 0 270 40524
2023-08-24 7 8 0 295 51789
2023-08-25 1 1 0 352 40889
2023-08-26 2 2 0 273 45700
2023-08-27 0 0 0 315 64385
2023-08-28 0 1 0 282 28505
2023-08-29 1 1 0 287 38376
2023-08-30 0 0 1 280 17704
2023-08-31 0 0 0 246 49069
July 2023 40 45 22 375 1723401
June 2023 38 45 7 455 2151227
May 2023 40 54 30 431 2228798
April 2023 115 126 7 417 2071308
March 2023 118 128 12 444 2616044
2023-03-01 1 1 1 347 79912
2023-03-02 0 1 0 259 98792
2023-03-03 0 0 0 324 87179
2023-03-04 2 2 0 342 99800
2023-03-05 0 0 0 354 89463
2023-03-06 0 0 0 323 98723
2023-03-07 1 1 0 444 120591
2023-03-08 0 0 0 357 92119
2023-03-09 0 0 0 348 66169
2023-03-10 0 0 2 343 55073
2023-03-11 2 3 0 370 113111
2023-03-12 0 0 0 358 112262
2023-03-13 1 1 1 392 128952
2023-03-14 3 3 2 425 114589
2023-03-15 1 1 1 358 108291
2023-03-16 9 10 0 366 85341
2023-03-17 0 0 0 365 106002
2023-03-18 21 21 0 353 81296
2023-03-19 1 1 2 358 111452
2023-03-20 7 13 1 389 89440
2023-03-21 6 6 0 382 77315
2023-03-22 15 15 0 361 66023
2023-03-23 7 7 1 370 62938
2023-03-24 4 4 0 366 58108
2023-03-25 4 4 0 371 52362
2023-03-26 3 3 0 399 54175
2023-03-27 5 6 0 372 47880
2023-03-28 2 2 0 352 59500
2023-03-29 12 12 1 381 63455
2023-03-30 7 7 0 337 68026
2023-03-31 4 4 0 312 67705
February 2023 30 30 9 392 2114159
January 2023 74 76 7 6927 2824585
* 2022 757 892 115 1029 27423304
December 2022 82 114 8 424 2849475
November 2022 116 142 16 424 2273982
October 2022 119 128 9 432 2516337
September 2022 47 54 10 1029 2439358
August 2022 63 67 11 438 2565890
July 2022 44 47 7 669 1606502
June 2022 46 54 5 162 2728507
May 2022 51 52 8 184 2155271
April 2022 46 50 7 190 2049530
March 2022 63 93 8 186 2514293
2022-03-01 1 1 0 151 43846
2022-03-02 0 0 0 165 47125
2022-03-03 1 1 0 150 39842
2022-03-04 0 0 0 92 39237
2022-03-05 3 3 0 104 97945
2022-03-06 0 0 0 126 130054
2022-03-07 0 0 1 114 89494
2022-03-08 1 2 0 186 81321
2022-03-09 8 9 0 115 85703
2022-03-10 6 7 0 117 66083
2022-03-11 0 8 0 92 51646
2022-03-12 2 3 1 89 97696
2022-03-13 5 7 0 118 107182
2022-03-14 2 2 1 113 70647
2022-03-15 1 1 0 107 59842
2022-03-16 0 0 0 98 63114
2022-03-17 0 0 0 108 61643
2022-03-18 1 1 1 99 96374
2022-03-19 0 0 0 94 105531
2022-03-20 10 10 0 114 117287
2022-03-21 1 2 0 108 125025
2022-03-22 9 24 1 121 129467
2022-03-23 4 4 0 97 137454
2022-03-24 0 0 0 116 98429
2022-03-25 1 1 1 115 78758
2022-03-26 0 0 0 120 80769
2022-03-27 3 3 0 110 59957
2022-03-28 1 1 0 112 49904
2022-03-29 1 1 1 102 52353
2022-03-30 0 0 1 114 64512
2022-03-31 2 2 0 136 86053
February 2022 29 34 13 161 1615886
January 2022 51 57 13 175 2108273
2022-01-01 3 3 0 108 95454
2022-01-02 2 2 0 116 65547
2022-01-03 3 3 0 105 69131
2022-01-04 1 1 1 127 40489
2022-01-05 1 2 0 119 83392
2022-01-06 0 0 0 127 57062
2022-01-07 3 3 0 139 70372
2022-01-08 7 7 1 131 83222
2022-01-09 1 1 0 147 83091
2022-01-10 3 3 0 173 86272
2022-01-11 2 2 2 173 79747
2022-01-12 1 1 0 175 79200
2022-01-13 2 2 0 155 83248
2022-01-14 0 0 0 132 79323
2022-01-15 1 1 1 126 61749
2022-01-16 4 4 0 137 46074
2022-01-17 2 2 2 151 53130
2022-01-18 1 1 0 103 97292
2022-01-19 0 0 0 109 45898
2022-01-20 1 2 0 133 59840
2022-01-21 0 0 2 118 68316
2022-01-22 2 3 0 124 72090
2022-01-23 0 0 2 130 64731
2022-01-24 4 5 0 124 61667
2022-01-25 0 0 0 116 54148
2022-01-26 0 0 0 115 52457
2022-01-27 0 0 1 123 50945
2022-01-28 0 0 0 134 65463
2022-01-29 1 2 0 141 74556
2022-01-30 1 2 0 148 68439
2022-01-31 5 5 1 151 55928
* 2021 1058 1759 83 501 19830368
December 2021 56 74 11 379 2127719
November 2021 46 65 4 501 2318739
October 2021 56 67 8 447 1759169
2021-10-01 6 7 1 447 80753
2021-10-02 4 7 0 184 56547
2021-10-03 3 3 0 220 52018
2021-10-04 3 4 0 195 52752
2021-10-05 0 0 0 219 47642
2021-10-06 1 1 0 186 44935
2021-10-07 0 0 1 184 39407
2021-10-08 1 1 0 170 52764
2021-10-09 3 3 1 144 46326
2021-10-10 1 1 0 164 50644
2021-10-11 1 1 0 168 42767
2021-10-12 3 3 0 154 39328
2021-10-13 1 1 1 123 43269
2021-10-14 1 2 0 126 47967
2021-10-15 0 0 0 124 51991
2021-10-16 0 0 1 137 50288
2021-10-17 3 3 0 147 42365
2021-10-18 1 1 0 137 53237
2021-10-19 2 2 0 122 39706
2021-10-20 0 0 1 121 69825
2021-10-21 1 1 0 123 44050
2021-10-22 2 2 0 151 58694
2021-10-23 0 0 0 170 63117
2021-10-24 0 0 0 188 59325
2021-10-25 3 3 0 188 68624
2021-10-26 1 1 1 367 73663
2021-10-27 11 14 0 420 100487
2021-10-28 1 2 0 400 90660
2021-10-29 0 0 0 400 72695
2021-10-30 1 1 1 374 55459
2021-10-31 2 3 0 383 67864
September 2021 56 68 12 389 1545029
August 2021 159 459 7 311 1443313
July 2021 117 145 10 263 1766051
June 2021 206 499 7 323 2023393
2021-06-01 28 131 0 170 74512
2021-06-02 16 85 0 165 117530
2021-06-03 2 2 1 223 130341
2021-06-04 0 0 0 225 97028
2021-06-05 21 75 0 294 78152
2021-06-06 12 12 1 284 82653
2021-06-07 2 2 0 248 73873
2021-06-08 13 33 0 317 71075
2021-06-09 1 1 0 280 57605
2021-06-10 4 4 0 258 60060
2021-06-11 1 1 1 286 66497
2021-06-12 1 2 0 257 62077
2021-06-13 1 1 1 323 73396
2021-06-14 4 4 0 307 103741
2021-06-15 2 2 0 280 74269
2021-06-16 0 0 0 275 71362
2021-06-17 16 24 0 258 62175
2021-06-18 0 0 0 280 66460
2021-06-19 34 47 0 194 68684
2021-06-20 0 0 0 210 42692
2021-06-21 6 6 1 150 47242
2021-06-22 29 30 0 149 37957
2021-06-23 2 14 1 152 46854
2021-06-24 0 0 0 125 18203
2021-06-25 0 0 0 228 16820
2021-06-26 1 1 0 277 64540
2021-06-27 6 6 0 270 76867
2021-06-28 1 1 0 245 66900
2021-06-29 1 1 1 247 48434
2021-06-30 2 14 0 265 65394
May 2021 41 42 3 312 1660728
2021-05-01 0 0 0 107 31821
2021-05-02 1 1 0 108 34404
2021-05-03 1 1 0 272 37951
2021-05-04 2 2 0 275 58438
2021-05-05 2 2 0 271 60144
2021-05-06 2 2 0 265 45018
2021-05-07 0 0 0 281 51328
2021-05-08 1 1 0 269 51051
2021-05-09 2 2 0 278 40502
2021-05-10 0 0 0 279 33835
2021-05-11 1 1 0 122 28525
2021-05-12 1 1 0 120 30561
2021-05-13 0 0 0 280 37719
2021-05-14 0 0 0 285 53122
2021-05-15 0 0 0 291 53102
2021-05-16 1 1 0 268 43774
2021-05-17 1 1 0 301 50636
2021-05-18 2 2 0 312 57315
2021-05-19 2 2 0 251 34652
2021-05-20 0 0 0 255 69624
2021-05-21 0 0 0 268 76131
2021-05-22 4 5 0 250 50700
2021-05-23 1 1 0 273 65793
2021-05-24 5 5 1 258 73252
2021-05-25 9 9 0 240 65725
2021-05-26 0 0 0 246 71887
2021-05-27 0 0 0 245 67309
2021-05-28 0 0 0 252 70203
2021-05-29 2 2 1 302 78850
2021-05-30 0 0 1 298 70255
2021-05-31 1 1 0 168 67101
April 2021 59 62 6 422 1146176
March 2021 69 72 4 338 1429550
February 2021 88 95 3 297 1154294
2021-02-01 7 9 0 290 47309
2021-02-02 12 12 0 226 36013
2021-02-03 4 4 0 242 37309
2021-02-04 5 5 0 234 35257
2021-02-05 0 0 0 211 29121
2021-02-06 2 2 0 217 28893
2021-02-07 2 2 0 210 22716
2021-02-08 4 4 0 202 30156
2021-02-09 4 4 1 222 33511
2021-02-10 4 4 0 280 45889
2021-02-11 1 1 0 297 45012
2021-02-12 0 0 0 244 44496
2021-02-13 2 2 0 235 44358
2021-02-14 4 4 0 210 46521
2021-02-15 4 6 0 226 52963
2021-02-16 8 9 0 278 51734
2021-02-17 2 2 1 272 58756
2021-02-18 1 1 0 284 54237
2021-02-19 1 1 0 233 37201
2021-02-20 2 2 0 165 31292
2021-02-21 2 2 0 89 29677
2021-02-22 5 5 0 169 39194
2021-02-23 1 1 1 161 56632
2021-02-24 1 1 0 140 38024
2021-02-25 1 1 0 189 42234
2021-02-26 0 0 0 210 45710
2021-02-27 2 2 0 230 46329
2021-02-28 7 9 0 220 43750
January 2021 105 111 8 322 1456207
* 2020 4065 8695 222 1147 19195234
December 2020 178 221 9 333 1553264
2020-12-01 4 4 0 167 30176
2020-12-02 1 2 0 330 40878
2020-12-03 2 2 0 326 80103
2020-12-04 4 4 1 333 87450
2020-12-05 6 10 0 308 73663
2020-12-06 3 3 0 318 70663
2020-12-07 3 3 1 304 63856
2020-12-08 10 10 0 318 66065
2020-12-09 23 44 0 317 69187
2020-12-10 6 6 0 276 55392
2020-12-11 0 0 0 280 52883
2020-12-12 10 11 0 298 59379
2020-12-13 3 3 1 304 69256
2020-12-14 4 5 0 289 60438
2020-12-15 2 11 0 218 33524
2020-12-16 7 9 0 218 28576
2020-12-17 7 7 1 248 62437
2020-12-18 7 7 0 234 82731
2020-12-19 5 5 0 234 37707
2020-12-20 3 4 2 230 41099
2020-12-21 11 11 1 231 42487
2020-12-22 7 7 1 218 43700
2020-12-23 10 11 0 191 31175
2020-12-24 6 7 1 215 42158
2020-12-25 7 7 0 200 43486
2020-12-26 3 3 0 247 48926
2020-12-27 5 5 0 215 37257
2020-12-28 2 2 0 149 30135
2020-12-29 2 2 0 194 30875
2020-12-30 3 4 0 184 21310
2020-12-31 12 12 0 64 16292
November 2020 168 257 6 376 2128078
2020-11-01 4 7 0 268 55851
2020-11-02 4 4 0 353 59791
2020-11-03 13 13 0 326 62374
2020-11-04 4 9 0 333 83444
2020-11-05 5 5 0 327 41793
2020-11-06 0 0 0 339 41186
2020-11-07 5 6 0 376 52337
2020-11-08 1 1 1 368 59623
2020-11-09 3 3 0 368 52234
2020-11-10 2 2 0 334 74174
2020-11-11 2 2 1 338 70234
2020-11-12 3 3 0 353 59703
2020-11-13 0 0 0 280 55914
2020-11-14 7 7 1 302 48112
2020-11-15 3 3 0 312 42617
2020-11-16 14 23 0 237 38267
2020-11-17 3 3 0 295 52620
2020-11-18 12 32 0 340 73554
2020-11-19 4 5 1 351 79396
2020-11-20 1 1 0 324 57334
2020-11-21 18 21 0 305 33755
2020-11-22 12 12 0 260 29543
2020-11-23 19 60 0 319 30949
2020-11-24 10 12 0 336 39350
2020-11-25 5 5 1 345 121545
2020-11-26 2 2 0 328 540079
2020-11-27 0 0 0 311 67588
2020-11-28 8 12 0 236 42453
2020-11-29 2 2 0 114 27185
2020-11-30 2 2 1 157 35073
October 2020 88 124 13 389 1691782
September 2020 78 137 13 415 1659663
August 2020 116 159 7 387 1480722
July 2020 55 90 11 378 1556195
June 2020 87 160 18 511 2483673
2020-06-01 2 4 3 497 86249
2020-06-02 16 27 2 511 85684
2020-06-03 0 0 0 497 89378
2020-06-04 2 3 1 370 105651
2020-06-05 3 8 0 370 412073
2020-06-06 3 5 0 320 546297
2020-06-07 3 3 1 215 69517
2020-06-08 4 6 1 152 57587
2020-06-09 2 2 1 130 31796
2020-06-10 7 12 2 121 36433
2020-06-11 9 18 1 127 52039
2020-06-12 0 0 0 124 43284
2020-06-13 0 6 0 130 68313
2020-06-14 1 4 0 117 44908
2020-06-15 8 9 3 126 37402
2020-06-16 2 2 2 137 42537
2020-06-17 3 4 0 130 36633
2020-06-18 0 0 0 133 48311
2020-06-19 1 1 0 94 40668
2020-06-20 5 5 0 83 34849
2020-06-21 2 3 0 84 29613
2020-06-22 0 0 0 84 34916
2020-06-23 4 4 0 105 56324
2020-06-24 0 1 0 75 59751
