Daffodil International University
Faculties and Departments => Business & Entrepreneurship => Commerce => Topic started by: ariful892 on October 24, 2013, 03:07:57 PM
-
Year Import (Billion US $ ) Export (Billion US $ )
2001-02 8.54 5.99
2002-03 9.66 6.55
2003-04 10.90 7.60
2004-05 13.15 8.65
2005-06 14.75 10.53
2006-07 17.16 12.18
2007-08 20.37 14.11
2008-09 21.44 15.57
2009-10 33.66 16.20
2010-11 35.52 22.92
2011-12 34.81 24.30
Source: Foreign Exchange Policy Department, Bangladesh Bank, CCI&E and EPB