Daffodil International University
Faculty of Allied Health Sciences => Pharmacy => Topic started by: mustafiz on December 02, 2013, 11:50:39 PM
-
Serial Name of Pharma Tk (Crore) Share Growth %
Rank Total Market 7,186 100.00 24.30
1 SQUARE 1,378 19.18 23.54
2 INCEPTA PHARMA 650 9.05 32.17
3 BEXIMCO 620 8.62 40.33
4 OPSONIN PHARMA 355 4.94 26.09
5 ESKAYEF 348 4.84 24.82
6 RENATA 340 4.73 29.63
7 ACME 319 4.44 17.34
8 A.C.I. 293 4.08 18.81
9 ARISTOPHARMA 286 3.99 21.63
10 DRUG INTERNATIONAL 270 3.75 18.18
-
Thanks for the post...please give the references of this information....